<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isabella | PPMO Best Practices</title>
	<atom:link href="https://projectportfoliomanagementoffice.com/author/isabella/feed/" rel="self" type="application/rss+xml" />
	<link>https://projectportfoliomanagementoffice.com</link>
	<description>Project Portfolio Management Office</description>
	<lastBuildDate>Fri, 24 Apr 2026 20:27:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://projectportfoliomanagementoffice.com/wp-content/uploads/2024/12/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Isabella | PPMO Best Practices</title>
	<link>https://projectportfoliomanagementoffice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Strategy Execution Problems Get More Complex and Need New Fixes</title>
		<link>https://projectportfoliomanagementoffice.com/2026/04/24/why-strategy-execution-problems-get-more-complex-and-need-new-fixes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-strategy-execution-problems-get-more-complex-and-need-new-fixes</link>
					<comments>https://projectportfoliomanagementoffice.com/2026/04/24/why-strategy-execution-problems-get-more-complex-and-need-new-fixes/#comments</comments>
		
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 19:54:02 +0000</pubDate>
				<category><![CDATA[Industry Trends and Insights]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=861</guid>

					<description><![CDATA[<p>The Question Executives Usually Ask Most executives who start looking at strategy execution problems ask some version of the same question: Why are we spending all this money and still not getting what we need? It is a fair question. Looking around, there are project managers. There is software. There are status reports. There are...</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2026/04/24/why-strategy-execution-problems-get-more-complex-and-need-new-fixes/">Why Strategy Execution Problems Get More Complex and Need New Fixes</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
					<wfw:commentRss>https://projectportfoliomanagementoffice.com/2026/04/24/why-strategy-execution-problems-get-more-complex-and-need-new-fixes/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How to Gain Project Control with AI</title>
		<link>https://projectportfoliomanagementoffice.com/2026/03/18/how-to-gain-project-control-with-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-gain-project-control-with-ai</link>
		
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 16:48:17 +0000</pubDate>
				<category><![CDATA[Tools and Technologies]]></category>
		<category><![CDATA[AI for PMOs]]></category>
		<category><![CDATA[AI Project Advisor]]></category>
		<category><![CDATA[AI Project Management]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=814</guid>

					<description><![CDATA[<p>A problem shows up. People want a plan. Everyone expects better project control with AI. The usual answer is more process and more templates. It sounds responsible. It rarely changes much. What the work needs are structures and living controls, not paperwork and reporting. Accountability, not automated micromanagement. The difference matters. Paperwork asks people to...</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2026/03/18/how-to-gain-project-control-with-ai/">How to Gain Project Control with AI</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Why You Can’t Software Yourself Out Of A Structure Problem</title>
		<link>https://projectportfoliomanagementoffice.com/2025/10/14/why-you-cant-software-out-of-a-structure-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-cant-software-out-of-a-structure-problem</link>
					<comments>https://projectportfoliomanagementoffice.com/2025/10/14/why-you-cant-software-out-of-a-structure-problem/#comments</comments>
		
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 23:09:44 +0000</pubDate>
				<category><![CDATA[Project Management Office (PMO)]]></category>
		<category><![CDATA[Execution structure]]></category>
		<category><![CDATA[Software fallacy]]></category>
		<category><![CDATA[Strategic Execution Best Practices]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=682</guid>

					<description><![CDATA[<p>As the saying goes &#8220;You Can’t Software Your Way Out of a Structure Problem.” Yet every enterprise software vendor sells the same promise: Better visibility. Smarter insights. Seamless execution. It sounds like the cure for every leadership headache, especially when strategy execution starts to wobble. Dashboards promise clarity. AI summaries promise insight. Workflow automations promise...</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2025/10/14/why-you-cant-software-out-of-a-structure-problem/">Why You Can’t Software Yourself Out Of A Structure Problem</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
					<wfw:commentRss>https://projectportfoliomanagementoffice.com/2025/10/14/why-you-cant-software-out-of-a-structure-problem/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>This Is Why AI Transformation Is Hard?</title>
		<link>https://projectportfoliomanagementoffice.com/2025/09/26/this-is-why-ai-transformation-is-hard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-is-why-ai-transformation-is-hard</link>
		
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 20:09:07 +0000</pubDate>
				<category><![CDATA[Strategic Alignment]]></category>
		<category><![CDATA[ai transformation]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[Execution structure]]></category>
		<category><![CDATA[Strategic Execution Best Practices]]></category>
		<category><![CDATA[strategic initiative]]></category>
		<category><![CDATA[strategy execution]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=654</guid>

					<description><![CDATA[<p>Short answer: because AI transformation is still transformation. The same forces that stall big change stall strategic AI initiatives. In this article we will explore those forces and see how to overcome them. Where execution breaks How to make it easier (what we run in practice) Bottom line: AI Transformations aren’t hard because people don’t care; they’re...</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2025/09/26/this-is-why-ai-transformation-is-hard/">This Is Why AI Transformation Is Hard?</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>6 Reasons PMOs Fall Short and How to Fix Strategy Execution</title>
		<link>https://projectportfoliomanagementoffice.com/2025/08/26/6-reasons-pmos-fall-short-and-how-to-fix-strategy-execution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-reasons-pmos-fall-short-and-how-to-fix-strategy-execution</link>
					<comments>https://projectportfoliomanagementoffice.com/2025/08/26/6-reasons-pmos-fall-short-and-how-to-fix-strategy-execution/#comments</comments>
		
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 22:39:49 +0000</pubDate>
				<category><![CDATA[Project Management Office (PMO)]]></category>
		<category><![CDATA[PMO Best Practices]]></category>
		<category><![CDATA[PMO challenges]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>
		<category><![CDATA[strategy execution]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=637</guid>

					<description><![CDATA[<p>Executives invest in PMOs with good reason. On paper, a PMO should create more control, better alignment, and faster delivery. Yet for many reasons PMOs fall short, and research shows a large percentage dissolve within five years of being created. That doesn’t mean the idea of a PMO is flawed. It means most are set...</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2025/08/26/6-reasons-pmos-fall-short-and-how-to-fix-strategy-execution/">6 Reasons PMOs Fall Short and How to Fix Strategy Execution</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
					<wfw:commentRss>https://projectportfoliomanagementoffice.com/2025/08/26/6-reasons-pmos-fall-short-and-how-to-fix-strategy-execution/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Why Mid-Sized Credit Unions Struggle to Deliver Projects</title>
		<link>https://projectportfoliomanagementoffice.com/2025/04/25/why-mid-sized-credit-unions-struggle-to-deliver-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-mid-sized-credit-unions-struggle-to-deliver-projects</link>
		
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 19:18:25 +0000</pubDate>
				<category><![CDATA[Project Management Office (PMO)]]></category>
		<category><![CDATA[credit union strategy]]></category>
		<category><![CDATA[PMO for credit unions]]></category>
		<category><![CDATA[project execution improvement]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>
		<category><![CDATA[strategic portfolio management]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=455</guid>

					<description><![CDATA[<p>Mid-sized credit unions are missing strategic goals because their PMOs weren't built for decision speed or visibility. Learn how to fix the execution gap.</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2025/04/25/why-mid-sized-credit-unions-struggle-to-deliver-projects/">Why Mid-Sized Credit Unions Struggle to Deliver Projects</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Project Charters: The Crime Scenes No One Talks About.</title>
		<link>https://projectportfoliomanagementoffice.com/2025/02/11/project-charters-the-crime-scenes-no-one-talks-about/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-charters-the-crime-scenes-no-one-talks-about</link>
		
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 22:53:05 +0000</pubDate>
				<category><![CDATA[Project Management Office (PMO)]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Project Governance]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Management Office]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=388</guid>

					<description><![CDATA[<p>A project charter should clarify, not confuse. Does it justify the work and investment? If not, it’s just noise.</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2025/02/11/project-charters-the-crime-scenes-no-one-talks-about/">Project Charters: The Crime Scenes No One Talks About.</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Program Management vs Project Management</title>
		<link>https://projectportfoliomanagementoffice.com/2025/01/14/program-management-vs-project-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=program-management-vs-project-management</link>
		
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 03:46:14 +0000</pubDate>
				<category><![CDATA[Project and Program Delivery (PPD)]]></category>
		<category><![CDATA[Program Management]]></category>
		<category><![CDATA[program management office]]></category>
		<category><![CDATA[program management skills]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project vs program management]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=360</guid>

					<description><![CDATA[<p>The question that is often asked is &#8220;What is program management vs project management?&#8221; To effectively deliver business outcomes, it is essential to establish a clear understanding of the distinctions between managing projects, programs, and portfolios. This clarity provides the foundation for structured management, enabling organizations to execute initiatives efficiently and achieve their strategic objectives....</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2025/01/14/program-management-vs-project-management/">Program Management vs Project Management</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Maximizing Efficiency: The Power of PMO in Streamlining Business Operations</title>
		<link>https://projectportfoliomanagementoffice.com/2024/07/01/maximizing-efficiency-the-power-of-pmo-in-streamlining-business-operations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maximizing-efficiency-the-power-of-pmo-in-streamlining-business-operations</link>
		
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 03:02:11 +0000</pubDate>
				<category><![CDATA[Project Management Office (PMO)]]></category>
		<guid isPermaLink="false">https://a1.metagyre.com/2024/07/18/maximizing-efficiency-the-power-of-pmo-in-streamlining-business-operations/</guid>

					<description><![CDATA[<p>Maximizing efficiency is crucial for any organization to stay competitive and achieve success. With the increasing complexity and volume of projects, businesses are turning to Project Management Offices (PMOs) to streamline their operations and improve overall efficiency. A PMO is a centralized department that oversees the management, governance, and standardization of projects within an organization....</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2024/07/01/maximizing-efficiency-the-power-of-pmo-in-streamlining-business-operations/">Maximizing Efficiency: The Power of PMO in Streamlining Business Operations</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mastering Project and Portfolio Management: Proven Strategies for Success</title>
		<link>https://projectportfoliomanagementoffice.com/2024/06/20/mastering-project-and-portfolio-management-proven-strategies-for-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mastering-project-and-portfolio-management-proven-strategies-for-success</link>
		
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Thu, 20 Jun 2024 02:09:28 +0000</pubDate>
				<category><![CDATA[Project Portfolio Management (PPM)]]></category>
		<category><![CDATA[Operational efficiency]]></category>
		<category><![CDATA[portfolio strategies]]></category>
		<category><![CDATA[successful project portfolio management]]></category>
		<guid isPermaLink="false">https://a1.metagyre.com/?p=64</guid>

					<description><![CDATA[<p>Mastering project and portfolio management is essential for organizations looking to stay competitive and drive success. As a Project and Portfolio Management Office (PPMO) expert with decades of experience, I have seen firsthand the key to successful project management and the importance of implementing proven strategies for portfolio success. In this article, we will dive...</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2024/06/20/mastering-project-and-portfolio-management-proven-strategies-for-success/">Mastering Project and Portfolio Management: Proven Strategies for Success</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
