<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPMO Best Practices</title>
	<atom:link href="https://projectportfoliomanagementoffice.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://projectportfoliomanagementoffice.com</link>
	<description>Project Portfolio Management Office</description>
	<lastBuildDate>Fri, 10 Apr 2026 19:13:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://projectportfoliomanagementoffice.com/wp-content/uploads/2024/12/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>PPMO Best Practices</title>
	<link>https://projectportfoliomanagementoffice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>This is How You calculate Project Portfolio Management ROI Value</title>
		<link>https://projectportfoliomanagementoffice.com/2026/04/10/this-is-how-you-calculate-project-portfolio-management-roi-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-is-how-you-calculate-project-portfolio-management-roi-value</link>
		
		<dc:creator><![CDATA[Ethan]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 19:13:08 +0000</pubDate>
				<category><![CDATA[Project Portfolio Management (PPM)]]></category>
		<category><![CDATA[Executive Leadership]]></category>
		<category><![CDATA[PMO ROI]]></category>
		<category><![CDATA[Project Management Office]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>
		<category><![CDATA[Strategic Execution]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=835</guid>

					<description><![CDATA[<p>Most executives do not need more convincing that portfolio management matters. They want to know the value return on their investment, the project portfolio management ROI. They already know what missed priorities, overloaded teams, and stalled initiatives feel like. What they usually need is a better way to connect those problems to portfolio management in...</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2026/04/10/this-is-how-you-calculate-project-portfolio-management-roi-value/">This is How You calculate Project Portfolio Management ROI Value</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>How to Gain Project Control with AI</title>
		<link>https://projectportfoliomanagementoffice.com/2026/03/18/how-to-gain-project-control-with-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-gain-project-control-with-ai</link>
		
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 16:48:17 +0000</pubDate>
				<category><![CDATA[Tools and Technologies]]></category>
		<category><![CDATA[AI for PMOs]]></category>
		<category><![CDATA[AI Project Advisor]]></category>
		<category><![CDATA[AI Project Management]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=814</guid>

					<description><![CDATA[<p>A problem shows up. People want a plan. Everyone expects better project control with AI. The usual answer is more process and more templates. It sounds responsible. It rarely changes much. What the work needs are structures and living controls, not paperwork and reporting. Accountability, not automated micromanagement. The difference matters. Paperwork asks people to...</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2026/03/18/how-to-gain-project-control-with-ai/">How to Gain Project Control with AI</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>How to Build a Happy Ending to Your Strategy</title>
		<link>https://projectportfoliomanagementoffice.com/2026/02/24/how-to-build-a-happy-ending-to-your-strategy-stroy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-build-a-happy-ending-to-your-strategy-stroy</link>
		
		<dc:creator><![CDATA[Ashley]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 00:09:18 +0000</pubDate>
				<category><![CDATA[Strategic Alignment]]></category>
		<category><![CDATA[Organizational Success]]></category>
		<category><![CDATA[PPMO]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=782</guid>

					<description><![CDATA[<p>When the Strategic Story Stops Matching the Work Every organization runs on a strategic story. “We put members first.”“We are an innovation leader.”“We are growing minded.” That story shows up in town halls, board decks, earnings calls, and strategy off-sites. It explains why you exist and where you are going. It also decides who gets...</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2026/02/24/how-to-build-a-happy-ending-to-your-strategy-stroy/">How to Build a Happy Ending to Your Strategy</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>What is a PPMO? Why is It Important?</title>
		<link>https://projectportfoliomanagementoffice.com/2026/02/16/what-is-a-ppmo-why-is-it-important/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-a-ppmo-why-is-it-important</link>
					<comments>https://projectportfoliomanagementoffice.com/2026/02/16/what-is-a-ppmo-why-is-it-important/#comments</comments>
		
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 01:05:14 +0000</pubDate>
				<category><![CDATA[PPMO Best Practice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ppmo defined]]></category>
		<category><![CDATA[Project Management Office]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=765</guid>

					<description><![CDATA[<p>Most people hear “PMO” and think, “the project group that tracks status and sends reports.” Project Portfolio Management Office (PPMO)&#160;is different. The best PPMOs operate as a fully integrated service, combining the structure and execution discipline of a PMO with the portfolio-level leadership and resource visibility essential to executing your strategy at scale. At scale...</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2026/02/16/what-is-a-ppmo-why-is-it-important/">What is a PPMO? Why is It Important?</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
					<wfw:commentRss>https://projectportfoliomanagementoffice.com/2026/02/16/what-is-a-ppmo-why-is-it-important/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>PMOs Get Better Using the ROPE Framework GPT</title>
		<link>https://projectportfoliomanagementoffice.com/2026/02/14/pmos-get-better-using-the-rope-framework-gpt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pmos-get-better-using-the-rope-framework-gpt</link>
		
		<dc:creator><![CDATA[Jonathan]]></dc:creator>
		<pubDate>Sat, 14 Feb 2026 02:47:30 +0000</pubDate>
				<category><![CDATA[Tools and Technologies]]></category>
		<category><![CDATA[AI for PMOs]]></category>
		<category><![CDATA[GPT for PMOs]]></category>
		<category><![CDATA[PM AI Tool]]></category>
		<category><![CDATA[Project Management Office]]></category>
		<category><![CDATA[Real PMO AI Tool]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=746</guid>

					<description><![CDATA[<p>The ROPE Framework GPT is an execution advisor designed to help PMOs operate as control systems, and strategic partners not document factories. See the impact on the bottom line.</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2026/02/14/pmos-get-better-using-the-rope-framework-gpt/">PMOs Get Better Using the ROPE Framework GPT</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Read a Portfolio Dashboard in under 5 Minutes</title>
		<link>https://projectportfoliomanagementoffice.com/2025/11/17/read-a-portfolio-dashboard-in-under-5-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=read-a-portfolio-dashboard-in-under-5-minutes</link>
		
		<dc:creator><![CDATA[Taylor]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 20:30:39 +0000</pubDate>
				<category><![CDATA[Performance Measurement and Reporting]]></category>
		<category><![CDATA[executive communication]]></category>
		<category><![CDATA[portfolio dashboard]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=714</guid>

					<description><![CDATA[<p>Most executives have a&#160;portfolio dashboard&#160;problem. You walk into a review with 10–15 minutes to understand, decide, and act.Instead of clarity, you get 14 pages of charts and color.By the end, you still don’t know what initiatives are at risk, what changed, or what you’re supposed to decide. This isn’t a software issue. It’s a structure...</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2025/11/17/read-a-portfolio-dashboard-in-under-5-minutes/">Read a Portfolio Dashboard in under 5 Minutes</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Why You Can’t Software Yourself Out Of A Structure Problem</title>
		<link>https://projectportfoliomanagementoffice.com/2025/10/14/why-you-cant-software-out-of-a-structure-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-cant-software-out-of-a-structure-problem</link>
					<comments>https://projectportfoliomanagementoffice.com/2025/10/14/why-you-cant-software-out-of-a-structure-problem/#comments</comments>
		
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 23:09:44 +0000</pubDate>
				<category><![CDATA[Project Management Office (PMO)]]></category>
		<category><![CDATA[Execution structure]]></category>
		<category><![CDATA[Software fallacy]]></category>
		<category><![CDATA[Strategic Execution Best Practices]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=682</guid>

					<description><![CDATA[<p>As the saying goes &#8220;You Can’t Software Your Way Out of a Structure Problem.” Yet every enterprise software vendor sells the same promise: Better visibility. Smarter insights. Seamless execution. It sounds like the cure for every leadership headache, especially when strategy execution starts to wobble. Dashboards promise clarity. AI summaries promise insight. Workflow automations promise...</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2025/10/14/why-you-cant-software-out-of-a-structure-problem/">Why You Can’t Software Yourself Out Of A Structure Problem</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
					<wfw:commentRss>https://projectportfoliomanagementoffice.com/2025/10/14/why-you-cant-software-out-of-a-structure-problem/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>This Is Why AI Transformation Is Hard?</title>
		<link>https://projectportfoliomanagementoffice.com/2025/09/26/this-is-why-ai-transformation-is-hard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-is-why-ai-transformation-is-hard</link>
		
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 20:09:07 +0000</pubDate>
				<category><![CDATA[Strategic Alignment]]></category>
		<category><![CDATA[ai transformation]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[Execution structure]]></category>
		<category><![CDATA[Strategic Execution Best Practices]]></category>
		<category><![CDATA[strategic initiative]]></category>
		<category><![CDATA[strategy execution]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=654</guid>

					<description><![CDATA[<p>Short answer: because AI transformation is still transformation. The same forces that stall big change stall strategic AI initiatives. In this article we will explore those forces and see how to overcome them. Where execution breaks How to make it easier (what we run in practice) Bottom line: AI Transformations aren’t hard because people don’t care; they’re...</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2025/09/26/this-is-why-ai-transformation-is-hard/">This Is Why AI Transformation Is Hard?</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>6 Reasons PMOs Fall Short and How to Fix Strategy Execution</title>
		<link>https://projectportfoliomanagementoffice.com/2025/08/26/6-reasons-pmos-fall-short-and-how-to-fix-strategy-execution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-reasons-pmos-fall-short-and-how-to-fix-strategy-execution</link>
					<comments>https://projectportfoliomanagementoffice.com/2025/08/26/6-reasons-pmos-fall-short-and-how-to-fix-strategy-execution/#comments</comments>
		
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 22:39:49 +0000</pubDate>
				<category><![CDATA[Project Management Office (PMO)]]></category>
		<category><![CDATA[PMO Best Practices]]></category>
		<category><![CDATA[PMO challenges]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>
		<category><![CDATA[strategy execution]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=637</guid>

					<description><![CDATA[<p>Executives invest in PMOs with good reason. On paper, a PMO should create more control, better alignment, and faster delivery. Yet for many reasons PMOs fall short, and research shows a large percentage dissolve within five years of being created. That doesn’t mean the idea of a PMO is flawed. It means most are set...</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2025/08/26/6-reasons-pmos-fall-short-and-how-to-fix-strategy-execution/">6 Reasons PMOs Fall Short and How to Fix Strategy Execution</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
					<wfw:commentRss>https://projectportfoliomanagementoffice.com/2025/08/26/6-reasons-pmos-fall-short-and-how-to-fix-strategy-execution/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Six Questions to Make Sense of PMOaaS Labels Now</title>
		<link>https://projectportfoliomanagementoffice.com/2025/08/04/six-questions-to-make-sense-of-pmoaas-labels-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-questions-to-make-sense-of-pmoaas-labels-now</link>
					<comments>https://projectportfoliomanagementoffice.com/2025/08/04/six-questions-to-make-sense-of-pmoaas-labels-now/#comments</comments>
		
		<dc:creator><![CDATA[Ethan]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 22:05:28 +0000</pubDate>
				<category><![CDATA[Project Management Office (PMO)]]></category>
		<category><![CDATA[Outsourcing PMO]]></category>
		<category><![CDATA[outsourcing questions]]></category>
		<category><![CDATA[pmoaas]]></category>
		<category><![CDATA[ppmoaas]]></category>
		<category><![CDATA[project management offices as a service]]></category>
		<category><![CDATA[Project Portfolio Management Outsourcing]]></category>
		<guid isPermaLink="false">https://projectportfoliomanagementoffice.com/?p=591</guid>

					<description><![CDATA[<p>Because the Label Doesn’t Mean Anything Anymore I once met a VP who thought they were buying strategic PMO as a Service (PMOaaS). What the vendor delivered was not much more than a SharePoint folder, some templates, and a few freelancers in Poland. That story’s not unique.You’ve probably seen your own version. The potential ROI...</p>
<p>The post <a href="https://projectportfoliomanagementoffice.com/2025/08/04/six-questions-to-make-sense-of-pmoaas-labels-now/">Six Questions to Make Sense of PMOaaS Labels Now</a> first appeared on <a href="https://projectportfoliomanagementoffice.com">PPMO Best Practices</a>.</p>]]></description>
		
					<wfw:commentRss>https://projectportfoliomanagementoffice.com/2025/08/04/six-questions-to-make-sense-of-pmoaas-labels-now/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
